Bayview Physicians Group ACO
ACO Name and Location:
Bayview Physician Services, PC
Previous Names: N/A
3241 Western Branch Blvd.
Chesapeake, Virginia 23321
ACO Primary Contact:
Primary Contact Name:
Primary Contact Phone Number:
Primary Contact Email Address:
Mrs. Heather Lendi
757-686-3508
milteer@msaphy.com
Organizational Information:
Bayview Physicians Services, PC ACO Participants
ACO Participants | ACO Participant in Joint Venture (Y or N) |
Bayview Physicians Services, PC | Y |
ACO Governing Body:
Last Name | First Name | Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Cetrone | Anthony | Chair | 9.09% | ACO Participant Representative | Bayview Physicians Services, PC |
Hartz | James | Vice Chair | 18.18% | ACO Participant Representative | Bayview Physicians Services, PC |
Forman | Jeffrey | Voting Member | 9.09% | ACO Participant Representative | Bayview Physicians Services, PC |
Hutchinson | Anne | Voting Member | 9.09% | ACO Participant Representative | Bayview Physicians Services, PC |
Stockman | Lynne | Voting Member | 9.09% | ACO Participant Representative | Bayview Physicians Services, PC |
Sposato | Joseph | Voting Member | 9.09% | ACO Participant Representative | Bayview Physicians Services, PC |
Arusi | Eli | Voting Member | 9.09% | ACO Participant Representative | Bayview Physicians Services, PC |
Oliver | Sandra | Voting Member | 9.09% | ACO Participant Representative | Bayview Physicians Services, PC |
Lendi | Heather | Voting Member | 9.09% | ACO Participant Representative | Bayview Physicians Services, PC |
Riggs | Christine | Voting Member | 9.09% | Medicare Beneficiary Representative | Bayview Physicians Services, PC |
Key ACO Clinical and Administrative Leadership:
ACO Executive
Medical Director
Compliance Officer
Quality Assurance/Improvement Officer
James Hartz
Jeffrey Forman
Sandra Oliver
Heather Lendi
Associated Committees and Committee Leaderships:
Committee Name
Quality Committee
Compliance Committee
Finance Committee
Committee Leader Name & Position
Dr. Jeffrey Forman, Chair
Sandra Oliver, Chair
James Hartz, Chair
Types of ACO Participants or Combinations of Participants that Formed the ACO:
- ACO professionals in a group practice arrangement
Shared Savings and Losses:
Amount of Shared Savings/Losses:
- Third Agreement Period
- Performance Year 2022, $0
- Performance Year 2021, $1,163,359
- Performance Year 2020, $1,005,375
- Second Agreement Period
- Performance Year 2019, $2,293,958
- Performance Year 2018, $1,478,899
- Performance Year 2017, $0
- First Agreement Period
- Performance Year 2016, $0
- Performance Year 2015, $0
- Performance Year 2014, $0
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2021
- Proportion invested in infrastructure: 70%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2020
- Proportion invested in infrastructure: 70%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 0%
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 70%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2018
- Proportion invested in infrastructure: 70%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
Quality Performance Results
2022 Quality Performance Results:
ACO # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
ACO-001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 7.77 | 10.71 |
ACO-134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | CMS Web Interface | 67.31 | 76.97 |
ACO-236 | Controlling High Blood Pressure | CMS Web Interface | 73.03 | 76.16 |
ACO-318 | Falls: Screening for Future Fall Risks | CMS Web Interface | 83.28 | 87.83 |
ACO-110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 70.78 | 77.34 |
ACO-226 | Preventive Care and Screening: Tobacco Use:Screening and Cessation Intervention | CMS Web Interface | 74.07 | 79.27 |
ACO-113 | Colorectal Screening | CMS Web Interface | 71.19 | 75.32 |
ACO-112 | Breast Cancer Screening | CMS Web Interface | 69.82 | 78.07 |
ACO-438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 90.12 | 86.37 |
ACO-370 | Depression Remission at 12 Months | CMS Web Interface | 0 | 16.03 |
ACO-321 | CAHIPS for MIPS | CMS Web Interface | N/A | N/A |
ACO-479 | Hospital-wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1601 | 0.1510 |
ACO-484 | Clinician & Clinician Group Risk-standardized Hosp Admission Rates-Patients w/ Multi Chronic Conditions | Administrative Claims | 33.43 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 81.27 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.40 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.37 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 71.77 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 59.34 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 60.95 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 72.12 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.18 | 85.46 |
CAHPS-9 | Courteous and Helpful Staff | CAHPS for MIPS Survey | 91.88 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 23.82 | 25.62 |
For previous year’s Financial and Quality Performance Results, please visit data.cms.gov.